Sunrized
10/02/2015, 03h10

eth0 Link encap:Ethernet HWaddr e8:40:f2:d1:14:27
inet addr:37.59.15.181 Bcast:37.59.15.255 Mask:255.255.255.0
inet6 addr: 2001:41d0:8:62b5::1/128 Scope:Global
inet6 addr: fe80::ea40:f2ff:fed1:1427/64 Scope:Link
UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1
RX packets:18593665 errors:0 dropped:0 overruns:0 frame:0
TX packets:47300199 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:1828998596 (1.7 GiB) TX bytes:18701561110 (17.4 GiB)
Interrupt:20 Memory:fe500000-fe520000
lo Link encap:Local Loopback
inet addr:127.0.0.1 Mask:255.0.0.0
inet6 addr: ::1/128 Scope:Host
UP LOOPBACK RUNNING MTU:65536 Metric:1
RX packets:175789 errors:0 dropped:0 overruns:0 frame:0
TX packets:175789 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:0
RX bytes:24930625 (23.7 MiB) TX bytes:24930625 (23.7 MiB)
tun0 Link encap:UNSPEC HWaddr 00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00
inet addr:10.8.0.1 P-t-P:10.8.0.2 Mask:255.255.255.255
UP POINTOPOINT RUNNING NOARP MULTICAST MTU:1500 Metric:1
RX packets:0 errors:0 dropped:0 overruns:0 frame:0
TX packets:0 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:100
RX bytes:0 (0.0 B) TX bytes:0 (0.0 B)
ifconfig
1. box 0.0% 183 0.4 0.2 0.2 1.3 0.1
2. 60cml1-r0b0-0.dip.teloise.net 0.0% 182 2137. 47.8 34.6 2137. 155.8
3. 193.194.192.85.rev.sfr.net 0.0% 182 37.9 39.0 36.0 195.6 11.9
4. 189.194.192.85.rev.sfr.net 0.0% 182 35.7 35.4 34.0 44.4 1.1
5. 45.196.192.85.rev.sfr.net 0.0% 182 34.8 55.5 34.1 2246. 186.8
6. 181.194.192.85.rev.sfr.net 0.0% 182 36.2 37.5 34.5 219.0 14.3
7. v3774.cby1-co-1.gaoland.net 4.9% 182 43.7 42.8 38.7 49.1 1.5
8. 53.247.5.109.rev.sfr.net 0.0% 182 45.1 43.6 40.1 46.9 1.2
9. 53.224.65.86.rev.sfr.net 0.0% 182 43.5 45.0 40.5 51.7 1.6
10. 241.29.3.109.rev.sfr.net 0.0% 182 46.1 44.3 40.1 91.0 4.6
11. ???
12. gsw-g1-a9.fr.eu 0.0% 182 41.7 42.1 40.0 54.1 1.3
13. sbg-g2-a9.fr.eu 0.0% 182 50.0 48.3 46.0 62.9 1.4
14. sbg-3b-6k.fr.eu 11.0% 182 48.9 102.1 46.1 2338. 193.2
15. ns3324401.ip-37-59-15.eu 1.1% 182 48.8 47.9 45.8 54.7 0.9
Host Loss% Snt Last Avg Best Wrst StDev
1. ???
2. sbg-g2-a9.fr.eu 3.3% 213 0.8 0.9 0.6 3.5 0.2
3. gsw-g1-a9.fr.eu 2.3% 213 6.9 7.0 6.8 8.4 0.2
4. gsw-1-6k.fr.eu 98.6% 212 27.2 29.0 6.6 53.1 23.3
5. th2-g1-a9.fr.eu 3.3% 212 7.1 7.1 6.9 10.8 0.3
6. te4-1.th21-co-3.n9uf.net 1.9% 212 8.8 8.8 6.7 11.0 1.2
7. 242.29.3.109.rev.sfr.net 1.4% 212 15.4 14.8 12.3 34.3 1.8
8. 173.220.96.84.rev.sfr.net 1.9% 212 14.2 14.3 11.9 32.7 2.0
9. 77.69.26.109.rev.sfr.net 1.4% 212 14.4 16.4 14.2 126.5 12.0
10. 49.193.192.85.rev.sfr.net 1.4% 212 12.0 13.9 11.9 218.9 15.6
11. 182.194.192.85.rev.sfr.net 3.8% 212 12.6 12.8 12.3 72.2 4.2
12. 46.196.192.85.rev.sfr.net 2.4% 212 12.9 13.1 12.7 19.1 0.6
13. 190.194.192.85.rev.sfr.net 4.2% 212 15.5 78.0 15.4 206.8 65.4
14. 60cml1-r0b0-0.dip.teloise.net 1.4% 212 13.6 13.8 13.2 31.9 1.4
15. 243.2.170.89.rev.sfr.net 2.4% 212 48.9 47.5 45.7 52.4 1.0
Host Loss% Snt Last Avg Best Wrst StDev
1. ???
2. sbg-g2-a9.fr.eu 1.0% 102 0.7 1.0 0.6 1.5 0.2
3. gsw-g1-a9.fr.eu 2.0% 102 7.1 7.1 6.9 8.5 0.3
4. ???
5. th2-g1-a9.fr.eu 0.0% 102 7.3 7.3 6.9 7.9 0.2
6. te4-1.th21-co-3.n9uf.net 0.0% 102 8.8 8.9 6.8 11.2 1.1
7. 242.29.3.109.rev.sfr.net 1.0% 102 16.3 14.9 12.8 17.0 1.2
8. 173.220.96.84.rev.sfr.net 2.0% 102 12.2 13.8 12.2 16.3 1.1
9. 77.69.26.109.rev.sfr.net 0.0% 102 66.1 16.6 14.2 66.1 6.1
10. 49.193.192.85.rev.sfr.net 1.0% 102 12.3 13.8 11.9 163.2 15.2
11. 182.194.192.85.rev.sfr.net 0.0% 102 12.4 12.6 12.3 17.8 0.7
12. 46.196.192.85.rev.sfr.net 1.0% 102 13.0 13.1 12.7 17.1 0.6
13. 190.194.192.85.rev.sfr.net 1.0% 102 15.3 21.6 15.2 125.9 15.4
14. 60cml1-r0b0-0.dip.teloise.net 3.9% 102 13.4 13.7 13.2 27.8 1.5
15. 243.2.170.89.rev.sfr.net 0.0% 101 354.6 270.6 74.4 383.3 43.7
Host Loss% Snt Last Avg Best Wrst StDev 1. sbg-3a-6k.fr.eu 15.3% 112 0.6 32.3 0.3 337.6 68.9 2. sbg-g2-a9.fr.eu 0.9% 112 0.6 0.9 0.6 4.7 0.4 3. gsw-g1-a9.fr.eu 0.9% 111 7.0 7.0 6.7 8.4 0.3 4. gsw-1-6k.fr.eu 99.1% 111 37.7 37.7 37.7 37.7 0.0 5. th2-g1-a9.fr.eu 2.7% 111 7.2 7.2 6.8 7.6 0.1 6. te4-1.th21-co-3.n9uf.net 1.8% 111 6.8 8.7 6.6 10.8 1.2 7. 242.29.3.109.rev.sfr.net 1.8% 111 14.9 14.9 12.9 17.1 1.2 8. 173.220.96.84.rev.sfr.net 0.9% 111 14.6 14.4 12.3 29.2 1.9 9. 77.69.26.109.rev.sfr.net 0.9% 111 14.2 18.1 14.1 121.3 16.0 10. 49.193.192.85.rev.sfr.net 4.5% 111 116.9 16.2 11.8 164.8 20.3 11. 182.194.192.85.rev.sfr.net 0.9% 111 12.3 12.5 12.3 15.8 0.4 12. 46.196.192.85.rev.sfr.net 0.0% 111 12.9 13.1 12.7 16.5 0.6 13. 190.194.192.85.rev.sfr.net 0.9% 111 16.2 17.1 15.2 107.3 9.1 14. 60cml1-r0b0-0.dip.teloise.net 0.9% 111 13.6 13.6 13.2 17.6 0.6 15. 243.2.170.89.rev.sfr.net 0.9% 111 48.1 50.6 46.0 150.6 13.5
Retrieving speedtest.net configuration...
Retrieving speedtest.net server list...
Testing from OVH SAS (37.59.15.181)...
Hosted by SFR (Paris) [1.59 km]: 211.099 ms
Testing download speed........................................
Download: 74.64 Mbytes/s
Testing upload speed............................................. .....
Upload: 1.64 Mbytes/s
Retrieving speedtest.net configuration...
Retrieving speedtest.net server list...
Testing from OVH SAS (37.59.15.181)...
Hosted by SFR (Paris) [1.59 km]: 211.099 ms
Testing download speed........................................
Download: 74.64 Mbytes/s
Testing upload speed............................................. .....
Upload: 1.64 Mbytes/s
Share results: http://www.speedtest.net/result/4099423948.png
speedtest-cli --bytes --share
Host Loss% Snt Last Avg Best Wrst StDev
1. sbg-3a-6k.fr.eu 15.3% 112 0.6 32.3 0.3 337.6 68.9
2. sbg-g2-a9.fr.eu 0.9% 112 0.6 0.9 0.6 4.7 0.4
3. gsw-g1-a9.fr.eu 0.9% 111 7.0 7.0 6.7 8.4 0.3
4. gsw-1-6k.fr.eu 99.1% 111 37.7 37.7 37.7 37.7 0.0
5. th2-g1-a9.fr.eu 2.7% 111 7.2 7.2 6.8 7.6 0.1
6. te4-1.th21-co-3.n9uf.net 1.8% 111 6.8 8.7 6.6 10.8 1.2
7. 242.29.3.109.rev.sfr.net 1.8% 111 14.9 14.9 12.9 17.1 1.2
8. 173.220.96.84.rev.sfr.net 0.9% 111 14.6 14.4 12.3 29.2 1.9
9. 77.69.26.109.rev.sfr.net 0.9% 111 14.2 18.1 14.1 121.3 16.0
10. 49.193.192.85.rev.sfr.net 4.5% 111 116.9 16.2 11.8 164.8 20.3
11. 182.194.192.85.rev.sfr.net 0.9% 111 12.3 12.5 12.3 15.8 0.4
12. 46.196.192.85.rev.sfr.net 0.0% 111 12.9 13.1 12.7 16.5 0.6
13. 190.194.192.85.rev.sfr.net 0.9% 111 16.2 17.1 15.2 107.3 9.1
14. 60cml1-r0b0-0.dip.teloise.net 0.9% 111 13.6 13.6 13.2 17.6 0.6
15. 243.2.170.89.rev.sfr.net 0.9% 111 48.1 50.6 46.0 150.6 13.5
Selecting best server based on latency... Hosted by Orange (Paris) [1.59 km]: 13.793 ms Testing download speed........................................ Download: 644.21 Mbits/s Testing upload speed.................................................. Upload: 22.27 Mbits/s